Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bear Mountain Elementary | KG - 06 | 745 | 19.8 | 93203 |
Cummings Valley Elementary | KG - 05 | 586 | 24.4 | 93561 |
Di Giorgio Elementary | KG - 08 | 229 | 22.9 | 93203 |
El Camino Real Elementary | KG - 06 | 833 | 23.1 | 93203 |
Golden Hills Elementary | KG - 05 | 660 | 24.9 | 93561 |
Grow Academy Arvin | KG - 08 | 824 | 23.3 | 93203 |
Mojave Elementary | KG - 05 | 414 | 22.8 | 93501 |
Piute Mountain Elementary | KG - 08 | 74 | 24.6 | 93518 |
Rosamond Elementary | KG - 05 | 878 | 22.5 | 93560 |
Sierra Vista Elementary | KG - 06 | 729 | 23.4 | 93203 |
Tompkins Elementary | KG - 05 | 642 | 23.7 | 93561 |
Westpark Elementary | KG - 05 | 940 | 23.7 | 93560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Haven Drive Middle | 07 - 08 | 639 | 19.5 | 93203 |
Jacobsen Middle | 06 - 08 | 917 | 22.2 | 93561 |
Tropico Middle | 06 - 08 | 782 | 22.3 | 93560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arvin High | 09 - 12 | 2,786 | 25.6 | 93203 |
Epic De Cesar Chavez | 09 - 12 | 461 | 26.4 | 93561 |
Mojave Junior/senior High | 06 - 12 | 396 | 19.8 | 93501 |
Rosamond High Early College Campus | 09 - 12 | 913 | 22.8 | 93560 |
Tehachapi High | 09 - 12 | 1,254 | 24 | 93561 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Monroe High (continuation) | 09 - 12 | 41 | 42.7 | 93561 |
* Rare Earth High (continuation) | 07 - 12 | 50 | 12.3 | 93560 |
Abraham Lincoln Alternative | KG - 12 | 100 | 25 | 93560 |
City | County | |
---|---|---|
Population | 14,582 | 915,718 |
Population Density | 1,433 | 113 |
Median Age | 35.3 | 33.9 |
People per Household | 2.7 | 3.2 |
Median Household Income | 56,999 | 56,488 |
Average Income per Capita | 18,219 | 23,457 |
Tehachapi is located in California. Tehachapi, California has a population of 14,582. Tehachapi is less family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 38%.
The median household income in Tehachapi, California is $56,999. The median household income for the surrounding county is $56,488 compared to the national median of $66,222. The median age of people living in Tehachapi is 35.3 years.
The average high temperature in July is 86.2 degrees, with an average low temperature in January of 31.5 degrees. The annual precipitation is 11.51.
Berkshire Hathaway Homeservices | California Properties
2933 San Marcos Ave, Suite 102
Los Olivos, CA
(805) 680-0929
Realtors & Staff