Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgeport Elementary | KG - 06 | 803 | 26.7 | 91355 |
Canyon Springs Community Elementary | KG - 06 | 523 | 23.7 | 91351 |
Cedarcreek Elementary | KG - 06 | 375 | 26.7 | 91351 |
Charles Helmers Elementary | KG - 06 | 452 | 23.7 | 91354 |
Dr. J. Michael Mcgrath Elementary | KG - 06 | 492 | 27.3 | 91321 |
Emblem Academy | KG - 06 | 756 | 25.2 | 91350 |
Golden Oak Community | KG - 06 | 535 | 28.9 | 91321 |
Highlands Elementary | KG - 06 | 561 | 23.3 | 91350 |
James Foster Elementary | KG - 06 | 487 | 28.6 | 91350 |
Leona H. Cox Community Elementary | KG - 06 | 425 | 28.3 | 91351 |
Meadows Elementary | KG - 06 | 672 | 26.8 | 91355 |
Mint Canyon Community Elementary | KG - 06 | 506 | 24.6 | 91351 |
Newhall Elementary | KG - 06 | 536 | 24.3 | 91321 |
North Park Elementary | KG - 06 | 444 | 26.1 | 91355 |
Old Orchard Elementary | KG - 06 | 504 | 22.9 | 91355 |
Peachland Avenue Elementary | KG - 06 | 450 | 26.4 | 91321 |
Plum Canyon Elementary | KG - 06 | 812 | 26.9 | 91350 |
Rio Vista Elementary | KG - 06 | 463 | 27.2 | 91351 |
Rosedell Elementary | KG - 06 | 638 | 26.5 | 91350 |
Santa Clarita Elementary | KG - 06 | 254 | 25.4 | 91350 |
Skyblue Mesa Elementary | KG - 06 | 581 | 26.3 | 91351 |
Tesoro Del Valle Elementary | KG - 06 | 511 | 25.5 | 91354 |
Valencia Valley Elementary | KG - 06 | 741 | 25.1 | 91355 |
Valley View Community Elementary | KG - 06 | 568 | 23.6 | 91321 |
West Creek Academy | KG - 06 | 1,024 | 28.4 | 91354 |
Wiley Canyon Elementary | KG - 06 | 409 | 22.7 | 91321 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Seco Junior High | 07 - 08 | 1,217 | 24.4 | 91354 |
La Mesa Junior High | 07 - 08 | 1,014 | 18.7 | 91351 |
Placerita Junior High | 07 - 08 | 888 | 19.4 | 91321 |
Rio Norte Junior High | 07 - 08 | 1,123 | 23.6 | 91354 |
Sierra Vista Junior High | 07 - 08 | 991 | 18.6 | 91351 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of The Canyons | 09 - 12 | 396 | 28.1 | 91355 |
Canyon High | 09 - 12 | 1,946 | 23.1 | 91351 |
Golden Valley High | 09 - 12 | 2,073 | 23 | 91321 |
Mission View Public | 08 - 12 | 238 | 26.2 | 91355 |
Opportunities For Learning - William S. Hart | 07 - 12 | 454 | 24.9 | 91355 |
Saugus High | 09 - 12 | 2,378 | 24.8 | 91350 |
Valencia High | 09 - 12 | 2,275 | 22.6 | 91355 |
William S. Hart High | 09 - 12 | 2,034 | 22.5 | 91321 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Bowman (jereann) High (continuation) | 09 - 12 | 388 | 18.3 | 91350 |
* Learning Post Academy (alternative) | 07 - 12 | 385 | 25.7 | 91321 |
Bouquet Canyon Early Learning Academy | M - M | 0 | 91350 | |
Ilead Agua Dulce | KG - 12 | 323 | 20.4 | 91390 |
Sulphur Springs Special Education Consortia | KG - 06 | 0 | 0 | 91351 |
City | County | |
---|---|---|
Population | 3,517 | 10,113,180 |
Population Density | 154 | 2,492 |
Median Age | 50.3 | 37.8 |
People per Household | 2.8 | 3 |
Median Household Income | 106,821 | 73,262 |
Average Income per Capita | 47,613 | 35,221 |
Agua Dulce is located in California. Agua Dulce, California has a population of 3,517. Agua Dulce is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.
The median household income in Agua Dulce, California is $106,821. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Agua Dulce is 50.3 years.
The average high temperature in July is 93.54 degrees, with an average low temperature in January of 35.45 degrees. The annual precipitation is 11.26.