Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clarence Lobo Elementary | PK - 05 | 375 | 0 | 92672 |
Concordia Elementary School | PK - 05 | 450 | 15 | 92672 |
Del Obispo Elementary School | KG - 05 | 350 | 23 | 92675 |
Harold Ambuehl Elementary School | KG - 05 | 310 | 21 | 92675 |
Kinoshita Elementary School | PK - 05 | 525 | 21 | 92675 |
Las Palmas Elementary School | KG - 05 | 725 | 26 | 92672 |
Marblehead Elementary School | KG - 05 | 250 | 12 | 92673 |
Palisades Elementary School | PK - 05 | 353 | 33 | 92624 |
Richard Henry Dana Elementary School | PK - 05 | 220 | 0 | 92629 |
San Juan Elementary School | PK - 05 | 780 | 28 | 92675 |
San Onofre Elementary School | PK - 08 | 550 | 0 | 92672 |
Truman Benedict Elementary | KG - 05 | 645 | 27 | 92673 |
Vista Del Mar Elementary School | KG - 05 | 765 | 0 | 92673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bernice Ayer Middle School | 06 - 08 | 850 | 21 | 92673 |
Marco Forster Middle School | 06 - 08 | 1,250 | 21 | 92675 |
Shorecliffs Middle School | 06 - 08 | 700 | 16 | 92672 |
Vista Del Mar Middle School | 06 - 08 | 700 | 23 | 92673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dana Hills High School | 09 - 12 | 1,950 | 0 | 92629 |
Ocasa College Preparatory | 06 - 12 | 110 | 0 | 92675 |
Opportunities For Learning - San Juan Capistrano | 07 - 12 | 150 | 0 | 92675 |
San Clemente High School | 09 - 12 | 2,964 | 0 | 92673 |
San Juan Hills High School | 09 - 12 | 2,800 | 25 | 92675 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridges Community Day School | 09 - 12 | 20 | 10 | 92675 |
California Preparatory Academy | 09 - 12 | 370 | 0 | 92675 |
Capistrano Connections Academy | KG - 12 | 4,039 | 25 | 92675 |
Capistrano Home School | KG - 08 | 274 | 20 | 92675 |
Capistrano Union High School | 09 - 12 | 148 | 0 | 92675 |
Richard Henry Dana Exceptional Needs School | PK - 05 | 50 | 0 | 92629 |
City | County | |
---|---|---|
Population | 64,949 | 3,218,196 |
Population Density | 3,471 | 4,071 |
Median Age | 42.1 | 38.8 |
People per Household | 2.6 | 3 |
Median Household Income | 117,948 | 94,474 |
Average Income per Capita | 60,141 | 42,659 |
San Clemente is located in California. San Clemente, California has a population of 64,949. San Clemente is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 31%.
The median household income in San Clemente, California is $117,948. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in San Clemente is 42.1 years.
The average high temperature in July is 77.3 degrees, with an average low temperature in January of 43.9 degrees. The annual precipitation is 13.56.