Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Almond Grove Elementary | KG - 05 | 471 | 23.5 | 94561 |
Brentwood Elementary | KG - 05 | 821 | 26 | 94513 |
Brookside | KG - 08 | 731 | 24.4 | 95219 |
Carmen Dragon Elementary | KG - 06 | 421 | 20.3 | 94531 |
Claudia Landeen | KG - 08 | 525 | 23.5 | 95219 |
Diablo Vista Elementary | KG - 05 | 470 | 20.4 | 94531 |
Don Riggio | KG - 08 | 488 | 20.7 | 95219 |
Garin Elementary | KG - 05 | 790 | 27.2 | 94513 |
Gehringer Elementary | KG - 05 | 674 | 25.9 | 94561 |
Grant Elementary | KG - 06 | 430 | 20.3 | 94531 |
Iron House Elementary | KG - 05 | 496 | 23.6 | 94561 |
Isaac R. Montanez Elementary | M - M | 0 | 94513 | |
Jack London Elementary | KG - 06 | 468 | 19.6 | 94531 |
Knightsen Elementary | KG - 08 | 272 | 20.7 | 94548 |
Laurel Elementary | KG - 05 | 374 | 23.3 | 94561 |
Loma Vista Elementary | KG - 05 | 653 | 26.6 | 94513 |
Lone Tree Elementary | KG - 05 | 513 | 20.4 | 94531 |
Mable Barron | KG - 08 | 672 | 24.6 | 95219 |
Manlio Silva Elementary | KG - 06 | 757 | 25.2 | 95219 |
Marsh Creek Elementary | KG - 05 | 747 | 26.2 | 94513 |
Mary Casey Black Elementary | KG - 05 | 701 | 25.4 | 94513 |
Oakley Elementary | KG - 05 | 371 | 23.1 | 94561 |
Old River Elementary | KG - 08 | 305 | 21.7 | 94513 |
Orchard Park | KG - 08 | 716 | 23 | 94561 |
Pioneer Elementary | KG - 05 | 941 | 26.4 | 94513 |
R. Paul Krey Elementary | KG - 05 | 792 | 24.7 | 94513 |
Ron Nunn Elementary | KG - 05 | 646 | 25.3 | 94513 |
Summer Lake Elementary | KG - 05 | 522 | 24.8 | 94561 |
Thomas Gaines Virtual Academy | KG - 08 | 431 | 16.2 | 94531 |
Vintage Parkway Elementary | KG - 05 | 440 | 24.4 | 94561 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams (j. Douglas) Middle | 06 - 08 | 1,067 | 23.1 | 94513 |
Black Diamond Middle | 07 - 08 | 369 | 23.2 | 94531 |
Dallas Ranch Middle | 06 - 08 | 710 | 22.8 | 94531 |
Delta Vista Middle | 06 - 08 | 910 | 21.4 | 94561 |
Edna Hill Middle | 06 - 08 | 995 | 21.1 | 94513 |
O'hara Park Middle | 06 - 08 | 772 | 21.2 | 94561 |
William B. Bristow Middle | 06 - 08 | 1,158 | 22.5 | 94513 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deer Valley High | 09 - 12 | 1,851 | 22.1 | 94531 |
Freedom High | 09 - 12 | 2,527 | 21.6 | 94561 |
Heritage High | 09 - 12 | 2,559 | 22.2 | 94513 |
Liberty High | 09 - 12 | 2,786 | 21.3 | 94513 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Dozier-libbey Medical High | 09 - 12 | 699 | 22.8 | 94531 |
* Independence High | 09 - 12 | 140 | 11.1 | 94513 |
* La Paloma High (continuation) | 09 - 12 | 191 | 17.3 | 94513 |
City | County | |
---|---|---|
Population | 1,647 | 1,152,598 |
Population Density | 197 | 1,610 |
Median Age | 34.8 | 40.6 |
People per Household | 3 | 2.8 |
Median Household Income | 110,460 | 104,754 |
Average Income per Capita | 42,414 | 50,851 |
Knightsen is located in California. Knightsen, California has a population of 1,647. Knightsen is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 32%.
The median household income in Knightsen, California is $110,460. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Knightsen is 34.8 years.
The average high temperature in July is 90.7 degrees, with an average low temperature in January of 37.8 degrees. The annual precipitation is 13.33.